Print Back
qa-1
Unit of Measure
1 

Item #

Top Outer Joint

Bottom Inner Joint

List Price

QA-2-1 N/A 14/20 N/A 10/30 $37.31
QA-2-2 N/A 19/22 N/A 10/30 $42.12
QA-2-3 N/A 19/22 N/A 14/20 $40.30
QA-2-4 N/A 19/38 N/A 10/30 $43.16
QA-2-5 N/A 19/38 N/A 12/30 $44.07
QA-2-6 N/A 19/38 N/A 14/35 $44.46
QA-2-7 N/A 24/40 N/A 10/30 $46.02
QA-2-8 N/A 24/40 N/A 12/30 $46.02
QA-2-9 N/A 24/40 N/A 14/20 $46.28
QA-2-10 N/A 24/40 N/A 14/35 $47.19
QA-2-11 N/A 24/40 N/A 19/22 $47.19
QA-2-12 N/A 24/40 N/A 19/38 $47.19
QA-2-16 N/A 29/42 N/A 10/30 $45.37
QA-2-17 N/A 29/42 N/A 12/30 $45.37
QA-2-18 N/A 29/42 N/A 14/35 $46.02
QA-2-19 N/A 29/42 N/A 19/38 $46.28
QA-2-20 N/A 29/42 N/A 24/40 $47.84
QA-2-21 N/A 34/45 N/A 10/30 $59.02
QA-2-22 N/A 34/45 N/A 12/30 $59.02
QA-2-23 N/A 34/45 N/A 14/35 $59.28
QA-2-24 N/A 34/45 N/A 19/38 $62.79
QA-2-25 N/A 34/45 N/A 24/40 $64.61
QA-2-26 N/A 34/45 N/A 29/42 $65.52
QA-2-27 N/A 45/50 N/A 24/40 $100.23
QA-2-28 N/A 45/50 N/A 29/42 $102.70
QA-2-29 N/A 55/50 N/A 24/40 $114.53
QA-2-30 N/A 55/50 N/A 29/42 $115.44
QA-2-31 N/A 55/50 N/A 34/45 $121.42
QA-2-32 N/A 55/50 N/A 45/50 $120.38
Unit of Measure
1