Print Back
Qa1
Unit of Measure
1 

Item #

Top Outer Joint

Bottom Inner Joint

List Price

QA-1-1 N/A 10/30 N/A 14/20 $37.31
QA-1-2 N/A 10/30 N/A 14/35 $41.99
QA-1-3 N/A 10/30 N/A 19/22 $41.99
QA-1-4 N/A 10/30 N/A 24/40 $44.07
QA-1-5 N/A 10/30 N/A 29/42 $46.54
QA-1-6 N/A 10/30 N/A 34/45 $60.58
QA-1-7 N/A 10/30 N/A 45/50 $76.83
QA-1-8 N/A 10/30 N/A 55/50 $82.29
QA-1-9 N/A 14/20 N/A 19/22 $38.09
QA-1-10 N/A 14/20 N/A 24/40 $41.21
QA-1-11 N/A 14/35 N/A 24/40 $46.41
QA-1-12 N/A 14/35 N/A 29/42 $49.40
QA-1-13 N/A 14/35 N/A 34/45 $66.17
QA-1-14 N/A 14/35 N/A 45/50 $90.61
QA-1-15 N/A 14/35 N/A 55/50 $109.85
QA-1-16 N/A 19/22 N/A 24/40 $45.37
QA-1-17 N/A 19/22 N/A 29/26 $53.69
QA-1-18 N/A 19/38 N/A 24/40 $48.75
QA-1-19 N/A 19/38 N/A 29/42 $53.69
QA-1-20 N/A 19/38 N/A 34/45 $66.43
QA-1-21 N/A 19/38 N/A 45/50 $87.88
QA-1-22 N/A 24/40 N/A 29/42 $37.24
QA-1-23 N/A 24/40 N/A 29/26 $52.26
QA-1-24 N/A 24/40 N/A 34/45 $56.81
QA-1-25 N/A 24/40 N/A 45/50 $76.96
QA-1-26 N/A 24/40 N/A 55/50 $104.00
QA-1-27 N/A 29/42 N/A 34/45 $72.28
QA-1-28 N/A 29/42 N/A 45/50 $91.52
QA-1-29 N/A 29/42 N/A 55/50 $102.96
QA-1-30 N/A 34/45 N/A 45/50 $107.12
QA-1-31 N/A 34/45 N/A 55/50 $124.15
QA-1-32 N/A 45/50 N/A 55/50 $154.57
QA-1-33 N/A 45/50 N/A 71/60 $185.51
QA-1-34 N/A 55/50 N/A 71/60 $214.76
Unit of Measure
1