Print Back
For use in rotary evaporator systems.
QF-70
Unit of Measure
1 

Item #

Capacity

Overall Height

OD

Flange ID

List Price

QF-70-1 N/A 5 lit N/A 300 mm N/A 90 N/A 67 $326.75
QF-70-2 N/A 5 lit N/A 325 mm N/A 100 N/A 72 $345.00
QF-70-3 N/A 5 lit N/A 380 mm N/A 100 N/A 72 $345.00
QF-70-4 N/A 5 lit N/A 295 mm N/A 110 N/A 83 $422.13
QF-70-5 N/A 5 lit N/A 380 mm N/A 110 N/A 83 $441.00
QF-70-6 N/A 5 lit N/A 351 mm N/A 149.5 N/A 118.8 $455.25
QF-70-7 N/A 10 lit N/A 350 mm N/A 90 N/A 67 $509.63
QF-70-8 N/A 10 lit N/A 335 mm N/A 100 N/A 72 $548.88
QF-70-9 N/A 10 lit N/A 413 mm N/A 100 N/A 72 $563.88
QF-70-10 N/A 10 lit N/A 410 mm N/A 110 N/A 83 $619.38
QF-70-11 N/A 10 lit N/A 380 mm N/A 149.5 N/A 118.8 $679.50
QF-70-12 N/A 20 lit N/A 375 mm N/A 100 N/A 83 $849.38
QF-70-13 N/A 20 lit N/A 435 mm N/A 100 N/A 83 $864.50
QF-70-14 N/A 20 lit N/A 435 mm N/A 110 N/A 83 $914.63
QF-70-15 N/A 20 lit N/A 413 mm N/A 149.5 N/A 118.8 $970.88
QF-70-16 N/A 5 lit N/A 300 mm N/A 90 N/A 67 $461.25
QF-70-17 N/A 5 lit N/A 325 mm N/A 100 N/A 72 $478.75
QF-70-18 N/A 5 lit N/A 380 mm N/A 100 N/A 72 $478.75
QF-70-19 N/A 5 lit N/A 295 mm N/A 110 N/A 83 $549.13
QF-70-20 N/A 5 lit N/A 380 mm N/A 110 N/A 83 $570.50
QF-70-21 N/A 5 lit N/A 351 mm N/A 149.5 N/A 118.8 $602.38
QF-70-22 N/A 10 lit N/A 350 mm N/A 90 N/A 67 $686.63
QF-70-23 N/A 10 lit N/A 335 mm N/A 100 N/A 72 $719.25
QF-70-24 N/A 10 lit N/A 413 mm N/A 100 N/A 72 $736.25
QF-70-25 N/A 10 lit N/A 410 mm N/A 110 N/A 83 $790.50
QF-70-26 N/A 10 lit N/A 380 mm N/A 149.5 N/A 118.8 $840.88
QF-70-27 N/A 20 lit N/A 375 mm N/A 100 N/A 83 $1,067.50
QF-70-28 N/A 20 lit N/A 435 mm N/A 100 N/A 83 $1,077.25
QF-70-29 N/A 20 lit N/A 435 mm N/A 110 N/A 83 $1,140.75
QF-70-30 N/A 20 lit N/A 413 mm N/A 149.5 N/A 118.8 $1,183.13
Unit of Measure
1