Print Back
With outer joint.
qf-9
Unit of Measure
1 

Item #

Capacity

Joint

List Price

QF-9-1 N/A 10 mL N/A 14/20 $31.85
QF-9-2 N/A 10 mL N/A 19/22 $30.63
QF-9-3 N/A 25 mL N/A 14/20 $30.63
QF-9-4 N/A 25 mL N/A 19/22 $30.63
QF-9-5 N/A 50 mL N/A 14/20 $30.63
QF-9-6 N/A 50 mL N/A 19/22 $30.63
QF-9-7 N/A 50 mL N/A 24/40 $43.25
QF-9-8 N/A 50 mL N/A 29/42 $47.63
QF-9-9 N/A 100 mL N/A 14/20 $32.88
QF-9-10 N/A 100 mL N/A 19/22 $34.19
QF-9-11 N/A 100 mL N/A 24/40 $41.88
QF-9-12 N/A 100 mL N/A 29/42 $43.25
QF-9-13 N/A 500 mL N/A 24/40 $85.00
QF-9-14 N/A 500 mL N/A 29/42 $85.00
QF-9-15 N/A 1000 mL N/A 24/40 $105.88
QF-9-16 N/A 1000 mL N/A 29/42 $108.88
QF-9-17 N/A 2000 mL N/A 24/40 $151.75
QF-9-18 N/A 2000 mL N/A 29/42 $156.63
Unit of Measure
1