Print Back
Resistant to: alcohols, acids bases, oxidizing agents, lubricants, oils, and many solvents. Temp. range is: -45°C to 204°C
qor-4
Unit of Measure
1 

Item #

Size

ID

W

Temperature Range

List Price

QOR-4-1 N/A 003 N/A 1.42 mm N/A 1.52 mm N/A -45 to 204 ºC $15.60
QOR-4-2 N/A 004 N/A 1.78 mm N/A 1.78 mm N/A -45 to 204 ºC $16.80
QOR-4-3 N/A 006 N/A 2.9 mm N/A 1.78 mm N/A -45 to 204 ºC $16.80
QOR-4-4 N/A 008 N/A 4.47 mm N/A 1.78 mm N/A -45 to 204 ºC $17.90
QOR-4-5 N/A 009 N/A 5.28 mm N/A 1.78 mm N/A -45 to 204 ºC $18.90
QOR-4-6 N/A 010 N/A 6.07 mm N/A 1.78 mm N/A -45 to 204 ºC $19.10
QOR-4-7 N/A 011 N/A 7.65 mm N/A 1.78 mm N/A -45 to 204 ºC $19.60
QOR-4-8 N/A 012 N/A 9.25 mm N/A 1.78 mm N/A -45 to 204 ºC $20.40
QOR-4-9 N/A 013 N/A 10.82 mm N/A 1.78 mm N/A -45 to 204 ºC $20.40
QOR-4-10 N/A 014 N/A 12.42 mm N/A 1.78 mm N/A -45 to 204 ºC $21.10
QOR-4-11 N/A 015 N/A 14 mm N/A 1.78 mm N/A -45 to 204 ºC $21.10
QOR-4-12 N/A 016 N/A 15.6 mm N/A 1.78 mm N/A -45 to 204 ºC $22.50
QOR-4-13 N/A 017 N/A 17.17 mm N/A 1.78 mm N/A -45 to 204 ºC $22.50
QOR-4-14 N/A 018 N/A 18.77 mm N/A 1.78 mm N/A -45 to 204 ºC $22.50
QOR-4-15 N/A 019 N/A 20.35 mm N/A 1.78 mm N/A -45 to 204 ºC $22.70
QOR-4-16 N/A 020 N/A 21.95 mm N/A 1.78 mm N/A -45 to 204 ºC $23.40
QOR-4-17 N/A 022 N/A 25.12 mm N/A 1.78 mm N/A -45 to 204 ºC $24.50
QOR-4-18 N/A 024 N/A 28.3 mm N/A 1.78 mm N/A -45 to 204 ºC $25.10
QOR-4-19 N/A 027 N/A 33.05 mm N/A 1.78 mm N/A -45 to 204 ºC $26.30
QOR-4-20 N/A 030 N/A 41 mm N/A 1.78 mm N/A -45 to 204 ºC $28.70
QOR-4-21 N/A 034 N/A 53.7 mm N/A 1.78 mm N/A -45 to 204 ºC $33.00
QOR-4-22 N/A 036 N/A 60.05 mm N/A 1.78 mm N/A -45 to 204 ºC $33.00
QOR-4-23 N/A 038 N/A 66.4 mm N/A 1.78 mm N/A -45 to 204 ºC $35.60
QOR-4-24 N/A 105 N/A 3.63 mm N/A 2.62 mm N/A -45 to 204 ºC $19.70
QOR-4-25 N/A 107 N/A 5.23 mm N/A 2.62 mm N/A -45 to 204 ºC $19.70
QOR-4-26 N/A 108 N/A 6.02 mm N/A 2.62 mm N/A -45 to 204 ºC $20.40
QOR-4-27 N/A 109 N/A 7.59 mm N/A 2.62 mm N/A -45 to 204 ºC $20.90
QOR-4-28 N/A 110 N/A 9.19 mm N/A 2.62 mm N/A -45 to 204 ºC $20.90
QOR-4-29 N/A 111 N/A 10.77 mm N/A 2.62 mm N/A -45 to 204 ºC $21.30
QOR-4-30 N/A 112 N/A 12.37 mm N/A 2.62 mm N/A -45 to 204 ºC $21.50
QOR-4-31 N/A 113 N/A 13.94 mm N/A 2.62 mm N/A -45 to 204 ºC $21.50
QOR-4-32 N/A 115 N/A 17.12 mm N/A 2.62 mm N/A -45 to 204 ºC $21.80
QOR-4-33 N/A 116 N/A 18.72 mm N/A 2.62 mm N/A -45 to 204 ºC $22.00
QOR-4-34 N/A 118 N/A 21.89 mm N/A 2.62 mm N/A -45 to 204 ºC $22.00
QOR-4-35 N/A 120 N/A 25.07 mm N/A 2.62 mm N/A -45 to 204 ºC $23.90
QOR-4-36 N/A 124 N/A 31.42 mm N/A 2.62 mm N/A -45 to 204 ºC $24.10
QOR-4-37 N/A 126 N/A 34.56 mm N/A 2.62 mm N/A -45 to 204 ºC $26.10
QOR-4-38 N/A 133 N/A 45.69 mm N/A 2.62 mm N/A -45 to 204 ºC $31.10
QOR-4-39 N/A 137 N/A 52.07 mm N/A 2.62 mm N/A -45 to 204 ºC $31.50
QOR-4-40 N/A 140 N/A 56.82 mm N/A 2.62 mm N/A -45 to 204 ºC $33.50
QOR-4-41 N/A 153 N/A 88.57 mm N/A 2.62 mm N/A -45 to 204 ºC $42.70
QOR-4-42 N/A 156 N/A 107.62 mm N/A 2.62 mm N/A -45 to 204 ºC $52.80
QOR-4-43 N/A 159 N/A 126.67 mm N/A 2.62 mm N/A -45 to 204 ºC $77.60
QOR-4-44 N/A 205 N/A 10.69 mm N/A 3.53 mm N/A -45 to 204 ºC $19.10
QOR-4-45 N/A 207 N/A 13.87 mm N/A 3.53 mm N/A -45 to 204 ºC $19.10
QOR-4-46 N/A 210 N/A 18.64 mm N/A 3.53 mm N/A -45 to 204 ºC $19.10
QOR-4-47 N/A 211 N/A 20.22 mm N/A 3.53 mm N/A -45 to 204 ºC $19.60
QOR-4-48 N/A 213 N/A 23.39 mm N/A 3.53 mm N/A -45 to 204 ºC $21.30
QOR-4-49 N/A 214 N/A 24.99 mm N/A 3.53 mm N/A -45 to 204 ºC $25.90
QOR-4-50 N/A 216 N/A 28.18 mm N/A 3.53 mm N/A -45 to 204 ºC $28.30
QOR-4-51 N/A 222 N/A 37.69 mm N/A 3.53 mm N/A -45 to 204 ºC $30.70
QOR-4-52 N/A 223 N/A 40.87 mm N/A 3.53 mm N/A -45 to 204 ºC $33.00
QOR-4-53 N/A 226 N/A 50.39 mm N/A 3.53 mm N/A -45 to 204 ºC $40.20
QOR-4-54 N/A 227 N/A 53.37 mm N/A 3.53 mm N/A -45 to 204 ºC $42.50
QOR-4-55 N/A 229 N/A 59.92 mm N/A 3.53 mm N/A -45 to 204 ºC $49.70
QOR-4-56 N/A 341 N/A 88.27 mm N/A 5.33 mm N/A -45 to 204 ºC $66.30
QOR-4-57 N/A 349 N/A 113.67 mm N/A 5.55 mm N/A -45 to 204 ºC $80.00
Unit of Measure
1