
| Items |
QSS-41-1 Temperature Controller ETS-D 5 List Price $360.00
|
QSS-59-1 Temperature Controller ETC 1 Ikatron List Price $339.90
|
QSS-60-1 Temperature Controller ETC 1 Ikatron List Price $298.20
|
|||
| Temperature Range | N/A -50 to 450 ºC | N/A | N/A | |||
| Immersion Depth | N/A 200 mm | N/A | N/A | |||
| Dimensions | N/A 2.6 x 2.4 x 5.7 in67 x 62 x 145 mm | |||||
| Weight | N/A 0.44 lb0.2 kg | |||||
| Permissible Ambient Temperature | N/A 0-60 ºC | |||||
| Permissible Humidity | N/A 80 % | |||||
| Protection Class according to DIN EN 60529 | N/A IP 44 | |||||
| Setting Accuracy | N/A ±1 º | N/A 1 º | N/A 1 º | |||
| Sensor | N/A PT 1000 | N/A | N/A | |||
| Measuring/Control Range | N/A -10 to 400 ºC | N/A 0 to 300 ºC | N/A 0 to 350 ºC | |||
| Temperature Display | N/A Digital | |||||
| Resolution | N/A 0.1 (<100) ºC | |||||
| Control Deviation | N/A ±1 º | N/A 3 º | N/A 3 º | |||
| Analog Output with 13602-24 | N/A 100 < ºC = 1 V | |||||
| Additional Information |
N/A
ETS-D5Electronic contact thermometer with 3 patented operating modes
|
N/A | N/A | |||
|
|
||||||