Print Back
24/40 top outer

Lower inner joint also available in 19/22 upon request
qea-10
Unit of Measure
1 

Item #

Capacity

Lower Inner Joint

Top Outer Joint

List Price

QEA-10-1 N/A 100 mL N/A 14/20 N/A 24/40 $136.60
QEA-10-2 N/A 100 mL N/A 24/40 N/A 24/40 $137.80
QEA-10-3 N/A 250 mL N/A 14/20 N/A 24/40 $137.80
QEA-10-4 N/A 250 mL N/A 24/40 N/A 24/40 $139.90
QEA-10-5 N/A 250 mL N/A 29/42 N/A 24/40 $143.90
QEA-10-6 N/A 500 mL N/A 14/20 N/A 24/40 $140.70
QEA-10-7 N/A 500 mL N/A 24/40 N/A 24/40 $141.30
QEA-10-8 N/A 500 mL N/A 29/42 N/A 24/40 $145.40
QEA-10-9 N/A 1000 mL N/A 24/40 N/A 24/40 $149.20
QEA-10-10 N/A 1000 mL N/A 29/42 N/A 24/40 $151.50
QEA-10-11 N/A 100 mL N/A 19/22 N/A 24/40 $136.60
QEA-10-12 N/A 250 mL N/A 19/22 N/A 24/40 $137.80
QEA-10-13 N/A 500 mL N/A 19/22 N/A 24/40 $140.70
Unit of Measure
1