Print Back
Qa1
Unit of Measure
1 

Item #

Top Outer Joint

Bottom Inner Joint

List Price

QA-1-1 N/A 10/30 N/A 14/20 $28.70
QA-1-2 N/A 10/30 N/A 14/35 $32.30
QA-1-3 N/A 10/30 N/A 19/22 $32.30
QA-1-4 N/A 10/30 N/A 24/40 $33.90
QA-1-5 N/A 10/30 N/A 29/42 $35.80
QA-1-6 N/A 10/30 N/A 34/45 $46.60
QA-1-7 N/A 10/30 N/A 45/50 $59.10
QA-1-8 N/A 10/30 N/A 55/50 $63.30
QA-1-9 N/A 14/20 N/A 19/22 $29.30
QA-1-10 N/A 14/20 N/A 24/40 $31.70
QA-1-11 N/A 14/35 N/A 24/40 $35.70
QA-1-12 N/A 14/35 N/A 29/42 $38.00
QA-1-13 N/A 14/35 N/A 34/45 $50.90
QA-1-14 N/A 14/35 N/A 45/50 $69.70
QA-1-15 N/A 14/35 N/A 55/50 $84.50
QA-1-16 N/A 19/22 N/A 24/40 $34.90
QA-1-17 N/A 19/22 N/A 29/26 $41.30
QA-1-18 N/A 19/38 N/A 24/40 $37.50
QA-1-19 N/A 19/38 N/A 29/42 $41.30
QA-1-20 N/A 19/38 N/A 34/45 $51.10
QA-1-21 N/A 19/38 N/A 45/50 $67.60
QA-1-22 N/A 24/40 N/A 29/42 $39.20
QA-1-23 N/A 24/40 N/A 29/26 $40.20
QA-1-24 N/A 24/40 N/A 34/45 $43.70
QA-1-25 N/A 24/40 N/A 45/50 $59.20
QA-1-26 N/A 24/40 N/A 55/50 $80.00
QA-1-27 N/A 29/42 N/A 34/45 $55.60
QA-1-28 N/A 29/42 N/A 45/50 $70.40
QA-1-29 N/A 29/42 N/A 55/50 $79.20
QA-1-30 N/A 34/45 N/A 45/50 $82.40
QA-1-31 N/A 34/45 N/A 55/50 $95.50
QA-1-32 N/A 45/50 N/A 55/50 $118.90
QA-1-33 N/A 45/50 N/A 71/60 $142.70
QA-1-34 N/A 55/50 N/A 71/60 $165.20
Unit of Measure
1