Print Back
24/40 outer joint, sidearm and pressure/vacuum glass stopcock, 2 mm PTFE stopcock at the bottom
qig-38
Unit of Measure
1 

Item #

Reservoir Capacity

Column Length

ID

Outer Joint

List Price

QIG-38-1 N/A 500 N/A 300 N/A 20 N/A 24/40 $212.10
QIG-38-2 N/A 500 N/A 400 N/A 20 N/A 24/40 $212.90
QIG-38-3 N/A 500 N/A 400 N/A 30 N/A 24/40 $218.10
QIG-38-4 N/A 500 N/A 700 N/A 30 N/A 24/40 $247.70
QIG-38-5 N/A 1000 N/A 300 N/A 20 N/A 24/40 $218.10
QIG-38-6 N/A 1000 N/A 400 N/A 20 N/A 24/40 $220.70
QIG-38-7 N/A 1000 N/A 400 N/A 30 N/A 24/40 $222.50
QIG-38-8 N/A 1000 N/A 700 N/A 30 N/A 24/40 $255.60
Unit of Measure
1