Print Back
Has properties of elasticity, recovery and no-creep or cold-flow that are necessary for many sealing application. Chemically resistant to: polar solvents, fuels, oils, organic solvents, inorganic and organic acids and bases, lubricants, inorganic salts, aromatics, alcohols, steam, and strong oxidizing agents. Temp. range is: -40°C to 315°C
qor-3
Unit of Measure
1 

Item #

Size

ID

W

Temperature Range

List Price

QOR-3-1 N/A 003 N/A 1.42 mm N/A 1.52 mm N/A -40 to 315 ºC $51.30
QOR-3-2 N/A 004 N/A 1.78 mm N/A 1.78 mm N/A -40 to 315 ºC $51.30
QOR-3-3 N/A 006 N/A 2.9 mm N/A 1.78 mm N/A -40 to 315 ºC $51.90
QOR-3-4 N/A 008 N/A 4.47 mm N/A 1.78 mm N/A -40 to 315 ºC $54.40
QOR-3-5 N/A 009 N/A 5.28 mm N/A 1.78 mm N/A -40 to 315 ºC $57.30
QOR-3-6 N/A 010 N/A 6.07 mm N/A 1.78 mm N/A -40 to 315 ºC $57.30
QOR-3-7 N/A 011 N/A 7.65 mm N/A 1.78 mm N/A -40 to 315 ºC $43.00
QOR-3-8 N/A 012 N/A 9.25 mm N/A 1.78 mm N/A -40 to 315 ºC $60.90
QOR-3-9 N/A 013 N/A 10.82 mm N/A 1.78 mm N/A -40 to 315 ºC $60.90
QOR-3-10 N/A 014 N/A 12.42 mm N/A 1.78 mm N/A -40 to 315 ºC $64.00
QOR-3-11 N/A 015 N/A 14 mm N/A 1.78 mm N/A -40 to 315 ºC $69.00
QOR-3-12 N/A 016 N/A 15.6 mm N/A 1.78 mm N/A -40 to 315 ºC $70.40
QOR-3-13 N/A 017 N/A 17.17 mm N/A 1.78 mm N/A -40 to 315 ºC $73.50
QOR-3-14 N/A 018 N/A 18.77 mm N/A 1.78 mm N/A -40 to 315 ºC $78.30
QOR-3-15 N/A 019 N/A 20.35 mm N/A 1.78 mm N/A -40 to 315 ºC $87.10
QOR-3-16 N/A 020 N/A 21.95 mm N/A 1.78 mm N/A -40 to 315 ºC $94.30
QOR-3-17 N/A 022 N/A 25.12 mm N/A 1.78 mm N/A -40 to 315 ºC $108.60
QOR-3-18 N/A 024 N/A 28.3 mm N/A 1.78 mm N/A -40 to 315 ºC $118.90
QOR-3-19 N/A 027 N/A 33.05 mm N/A 1.78 mm N/A -40 to 315 ºC $153.20
QOR-3-20 N/A 030 N/A 41 mm N/A 1.78 mm N/A -40 to 315 ºC $199.50
QOR-3-21 N/A 034 N/A 53.7 mm N/A 1.78 mm N/A -40 to 315 ºC $272.50
QOR-3-22 N/A 036 N/A 60.05 mm N/A 1.78 mm N/A -40 to 315 ºC $309.00
QOR-3-23 N/A 038 N/A 66.4 mm N/A 1.78 mm N/A -40 to 315 ºC $379.40
QOR-3-24 N/A 105 N/A 3.63 mm N/A 2.62 mm N/A -40 to 315 ºC $77.60
QOR-3-25 N/A 107 N/A 5.23 mm N/A 2.62 mm N/A -40 to 315 ºC $77.60
QOR-3-26 N/A 108 N/A 6.02 mm N/A 2.62 mm N/A -40 to 315 ºC $80.00
QOR-3-27 N/A 109 N/A 7.59 mm N/A 2.62 mm N/A -40 to 315 ºC $80.00
QOR-3-28 N/A 110 N/A 9.19 mm N/A 2.62 mm N/A -40 to 315 ºC $80.90
QOR-3-29 N/A 111 N/A 10.77 mm N/A 2.62 mm N/A -40 to 315 ºC $81.40
QOR-3-30 N/A 112 N/A 12.37 mm N/A 2.62 mm N/A -40 to 315 ºC $84.70
QOR-3-31 N/A 113 N/A 13.94 mm N/A 2.62 mm N/A -40 to 315 ºC $87.10
QOR-3-32 N/A 115 N/A 17.12 mm N/A 2.62 mm N/A -40 to 315 ºC $97.40
QOR-3-33 N/A 116 N/A 18.72 mm N/A 2.62 mm N/A -40 to 315 ºC $106.20
QOR-3-34 N/A 118 N/A 21.89 mm N/A 2.62 mm N/A -40 to 315 ºC $116.70
QOR-3-35 N/A 120 N/A 25.07 mm N/A 2.62 mm N/A -40 to 315 ºC $126.00
QOR-3-36 N/A 124 N/A 31.42 mm N/A 2.62 mm N/A -40 to 315 ºC $139.60
QOR-3-37 N/A 126 N/A 34.56 mm N/A 2.62 mm N/A -40 to 315 ºC $181.10
QOR-3-38 N/A 133 N/A 45.69 mm N/A 2.62 mm N/A -40 to 315 ºC $283.90
QOR-3-39 N/A 137 N/A 52.07 mm N/A 2.62 mm N/A -40 to 315 ºC $318.80
QOR-3-40 N/A 140 N/A 56.82 mm N/A 2.62 mm N/A -40 to 315 ºC $334.00
QOR-3-41 N/A 153 N/A 88.57 mm N/A 2.62 mm N/A -40 to 315 ºC $572.60
QOR-3-42 N/A 156 N/A 107.62 mm N/A 2.62 mm N/A -40 to 315 ºC $751.50
QOR-3-43 N/A 159 N/A 126.67 mm N/A 2.62 mm N/A -40 to 315 ºC $860.10
QOR-3-44 N/A 205 N/A 10.69 mm N/A 3.53 mm N/A -40 to 315 ºC $118.90
QOR-3-45 N/A 207 N/A 13.87 mm N/A 3.53 mm N/A -40 to 315 ºC $131.70
QOR-3-46 N/A 210 N/A 18.64 mm N/A 3.53 mm N/A -40 to 315 ºC $158.70
QOR-3-47 N/A 211 N/A 20.22 mm N/A 3.53 mm N/A -40 to 315 ºC $174.70
QOR-3-48 N/A 213 N/A 23.39 mm N/A 3.53 mm N/A -40 to 315 ºC $174.70
QOR-3-49 N/A 214 N/A 24.99 mm N/A 3.53 mm N/A -40 to 315 ºC $185.00
QOR-3-50 N/A 216 N/A 28.18 mm N/A 3.53 mm N/A -40 to 315 ºC $194.50
QOR-3-51 N/A 222 N/A 37.69 mm N/A 3.53 mm N/A -40 to 315 ºC $271.10
QOR-3-52 N/A 223 N/A 40.87 mm N/A 3.53 mm N/A -40 to 315 ºC $291.10
QOR-3-53 N/A 226 N/A 50.39 mm N/A 3.53 mm N/A -40 to 315 ºC $352.70
QOR-3-54 N/A 227 N/A 53.37 mm N/A 3.53 mm N/A -40 to 315 ºC $400.80
QOR-3-55 N/A 229 N/A 59.92 mm N/A 3.53 mm N/A -40 to 315 ºC $400.80
QOR-3-56 N/A 341 N/A 88.27 mm N/A 5.33 mm N/A -40 to 315 ºC $1,025.90
QOR-3-57 N/A 349 N/A 113.67 mm N/A 5.55 mm N/A -40 to 315 ºC $1,352.80
Unit of Measure
1