Print Back

Has an excellent resistance to oils, fuels, lubricants, mineral acids, halogenated aromatic and aliphatic hydrocarbons. Not recommended for use with: hydrofluoric, acetic, and chlorosulfuric acids. Temp. range is -23°C to 204°C.

qor-1
Unit of Measure
1 

Item #

Size

ID

W

Temperature Range

List Price

Pack Size

Price per O-ring

QOR-1-1 N/A 003 N/A 1.42 mm N/A 1.52 mm N/A -23 to 204 ºC $1.40 N/A 12 N/A $1.40
QOR-1-2 N/A 004 N/A 1.78 mm N/A 1.78 mm N/A -23 to 204 ºC $1.40 N/A 12 N/A
QOR-1-3 N/A 006 N/A 2.9 mm N/A 1.78 mm N/A -23 to 204 ºC $1.45 N/A 12 N/A
QOR-1-4 N/A 008 N/A 4.47 mm N/A 1.78 mm N/A -23 to 204 ºC $1.475 N/A 12 N/A
QOR-1-5 N/A 009 N/A 5.28 mm N/A 1.78 mm N/A -23 to 204 ºC $1.575 N/A 12 N/A
QOR-1-6 N/A 010 N/A 6.07 mm N/A 1.78 mm N/A -23 to 204 ºC $1.75 N/A 12 N/A
QOR-1-7 N/A 011 N/A 7.65 mm N/A 1.78 mm N/A -23 to 204 ºC $1.75 N/A 12 N/A
QOR-1-8 N/A 012 N/A 9.25 mm N/A 1.78 mm N/A -23 to 204 ºC $1.80 N/A 12 N/A
QOR-1-9 N/A 013 N/A 10.82 mm N/A 1.78 mm N/A -23 to 204 ºC $1.80 N/A 12 N/A
QOR-1-10 N/A 014 N/A 12.42 mm N/A 1.78 mm N/A -23 to 204 ºC $2.00 N/A 12 N/A
QOR-1-11 N/A 015 N/A 14 mm N/A 1.78 mm N/A -23 to 204 ºC $2.15 N/A 12 N/A
QOR-1-12 N/A 016 N/A 15.6 mm N/A 1.78 mm N/A -23 to 204 ºC $2.15 N/A 12 N/A
QOR-1-13 N/A 017 N/A 17.17 mm N/A 1.78 mm N/A -23 to 204 ºC $2.15 N/A 12 N/A
QOR-1-14 N/A 018 N/A 18.77 mm N/A 1.78 mm N/A -23 to 204 ºC $2.25 N/A 12 N/A
QOR-1-15 N/A 019 N/A 20.35 mm N/A 1.78 mm N/A -23 to 204 ºC $2.35 N/A 12 N/A
QOR-1-16 N/A 020 N/A 21.95 mm N/A 1.78 mm N/A -23 to 204 ºC $2.40 N/A 12 N/A
QOR-1-17 N/A 022 N/A 25.12 mm N/A 1.78 mm N/A -23 to 204 ºC $3.00 N/A 12 N/A
QOR-1-18 N/A 024 N/A 28.3 mm N/A 1.78 mm N/A -23 to 204 ºC $3.00 N/A 12 N/A
QOR-1-19 N/A 027 N/A 33.05 mm N/A 1.78 mm N/A -23 to 204 ºC $3.00 N/A 12 N/A
QOR-1-20 N/A 030 N/A 41 mm N/A 1.78 mm N/A -23 to 204 ºC $3.40 N/A 12 N/A
QOR-1-21 N/A 034 N/A 53.7 mm N/A 1.78 mm N/A -23 to 204 ºC $3.40 N/A 12 N/A
QOR-1-22 N/A 036 N/A 60.05 mm N/A 1.78 mm N/A -23 to 204 ºC $3.40 N/A 12 N/A
QOR-1-23 N/A 038 N/A 66.4 mm N/A 1.78 mm N/A -23 to 204 ºC $3.40 N/A 12 N/A
QOR-1-24 N/A 040 N/A 3.63 mm N/A 2.62 mm N/A -23 to 204 ºC $2.20 N/A 12 N/A
QOR-1-25 N/A 042 N/A 5.23 mm N/A 2.62 mm N/A -23 to 204 ºC $2.20 N/A 12 N/A
QOR-1-26 N/A 044 N/A 6.02 mm N/A 2.62 mm N/A -23 to 204 ºC $2.20 N/A 12 N/A
QOR-1-27 N/A 046 N/A 7.59 mm N/A 2.62 mm N/A -23 to 204 ºC $2.20 N/A 12 N/A
QOR-1-28 N/A 048 N/A 9.19 mm N/A 2.62 mm N/A -23 to 204 ºC $2.20 N/A 12 N/A
QOR-1-29 N/A 050 N/A 10.77 mm N/A 2.62 mm N/A -23 to 204 ºC $2.20 N/A 12 N/A
QOR-1-30 N/A 052 N/A 12.37 mm N/A 2.62 mm N/A -23 to 204 ºC $2.80 N/A 12 N/A
QOR-1-31 N/A 054 N/A 13.94 mm N/A 2.62 mm N/A -23 to 204 ºC $2.50 N/A 12 N/A
QOR-1-32 N/A 056 N/A 17.12 mm N/A 2.62 mm N/A -23 to 204 ºC $2.50 N/A 12 N/A
QOR-1-33 N/A 058 N/A 18.72 mm N/A 2.62 mm N/A -23 to 204 ºC $2.80 N/A 12 N/A
QOR-1-34 N/A 060 N/A 21.89 mm N/A 2.62 mm N/A -23 to 204 ºC $3.20 N/A 12 N/A
QOR-1-35 N/A 062 N/A 25.07 mm N/A 2.62 mm N/A -23 to 204 ºC $3.00 N/A 12 N/A
QOR-1-36 N/A 124 N/A 31.42 mm N/A 2.62 mm N/A -23 to 204 ºC $4.00 N/A 6 N/A
QOR-1-37 N/A 126 N/A 34.56 mm N/A 2.62 mm N/A -23 to 204 ºC $4.00 N/A 6 N/A
QOR-1-38 N/A 133 N/A 45.69 mm N/A 2.62 mm N/A -23 to 204 ºC $4.20 N/A 6 N/A
QOR-1-39 N/A 137 N/A 52.07 mm N/A 2.62 mm N/A -23 to 204 ºC $7.40 N/A 6 N/A
QOR-1-40 N/A 140 N/A 56.82 mm N/A 2.62 mm N/A -23 to 204 ºC $7.40 N/A 6 N/A
QOR-1-41 N/A 153 N/A 88.57 mm N/A 2.62 mm N/A -23 to 204 ºC $7.40 N/A 6 N/A
QOR-1-42 N/A 156 N/A 107.62 mm N/A 2.62 mm N/A -23 to 204 ºC $7.40 N/A 6 N/A
QOR-1-43 N/A 159 N/A 126.67 mm N/A 2.62 mm N/A -23 to 204 ºC $7.40 N/A 6 N/A
QOR-1-44 N/A 205 N/A 10.69 mm N/A 3.53 mm N/A -23 to 204 ºC $4.10 N/A 6 N/A
QOR-1-45 N/A 207 N/A 13.87 mm N/A 3.53 mm N/A -23 to 204 ºC $5.00 N/A 6 N/A
QOR-1-46 N/A 210 N/A 18.64 mm N/A 3.53 mm N/A -23 to 204 ºC $5.00 N/A 6 N/A
QOR-1-47 N/A 211 N/A 20.22 mm N/A 3.53 mm N/A -23 to 204 ºC $5.00 N/A 6 N/A
QOR-1-48 N/A 213 N/A 23.39 mm N/A 3.53 mm N/A -23 to 204 ºC $5.00 N/A 6 N/A
QOR-1-49 N/A 214 N/A 24.99 mm N/A 3.53 mm N/A -23 to 204 ºC $5.00 N/A 6 N/A
QOR-1-50 N/A 216 N/A 28.18 mm N/A 3.53 mm N/A -23 to 204 ºC $5.80 N/A 6 N/A
QOR-1-51 N/A 222 N/A 37.69 mm N/A 3.53 mm N/A -23 to 204 ºC $16.00 N/A 3 N/A
QOR-1-52 N/A 223 N/A 40.87 mm N/A 3.53 mm N/A -23 to 204 ºC $7.80 N/A 3 N/A
QOR-1-53 N/A 226 N/A 50.39 mm N/A 3.53 mm N/A -23 to 204 ºC $9.20 N/A 3 N/A
QOR-1-54 N/A 227 N/A 53.37 mm N/A 3.53 mm N/A -23 to 204 ºC $9.20 N/A 3 N/A
QOR-1-55 N/A 229 N/A 59.92 mm N/A 3.53 mm N/A -23 to 204 ºC $10.40 N/A 3 N/A
QOR-1-56 N/A 341 N/A 88.27 mm N/A 5.33 mm N/A -23 to 204 ºC $8.60 N/A 3 N/A
QOR-1-57 N/A 349 N/A 113.67 mm N/A 5.55 mm N/A -23 to 204 ºC $35.60 N/A 1 N/A
Unit of Measure
1