Print Back
With outer joint.
qf-9
Unit of Measure
1 

Item #

Capacity

Joint

List Price

QF-9-1 N/A 10 mL N/A 14/20 $24.50
QF-9-2 N/A 10 mL N/A 19/22 $24.50
QF-9-3 N/A 25 mL N/A 14/20 $24.50
QF-9-4 N/A 25 mL N/A 19/22 $24.50
QF-9-5 N/A 50 mL N/A 14/20 $24.50
QF-9-6 N/A 50 mL N/A 19/22 $24.50
QF-9-7 N/A 50 mL N/A 24/40 $34.60
QF-9-8 N/A 50 mL N/A 29/42 $38.10
QF-9-9 N/A 100 mL N/A 14/20 $26.30
QF-9-10 N/A 100 mL N/A 19/22 $26.30
QF-9-11 N/A 100 mL N/A 24/40 $33.50
QF-9-12 N/A 100 mL N/A 29/42 $34.60
QF-9-13 N/A 500 mL N/A 24/40 $68.00
QF-9-14 N/A 500 mL N/A 29/42 $68.00
QF-9-15 N/A 1000 mL N/A 24/40 $84.70
QF-9-16 N/A 1000 mL N/A 29/42 $87.10
QF-9-17 N/A 2000 mL N/A 24/40 $121.40
QF-9-18 N/A 2000 mL N/A 29/42 $125.30
Unit of Measure
1