Print Back
The low profile temperature controls feature a 1/32 DIN format with 1, 2 or 3 load receptacles. Control uses one thermocouple to operate all load receptacles simultaneously. Easy set-up and simple input commands make this control very "user friendly." These controls are single- loop, auto-tuning temperature controllers that automatically set PID control parameters for optimum system performance. For use with heating mantles, tapes, ovens, water baths or other processes requiring accurate control.
QM-53
Unit of Measure
1 

Item #

Electrical Rating

Range

Load Receptacles

Thermocouple Type

List Price

QM-53-1 N/A 10 @ 240 V, 2400 W 15 @ 120 V, 1800 W N/A 0 to 750 ºC N/A 1 N/A Type J $1,243.80
QM-53-2 N/A 10 @ 240 V, 2400 W 15 @ 120 V, 1800 W N/A -200 to 1250 ºC N/A 1 N/A Type K $1,214.10
QM-53-3 N/A 10 @ 240 V, 2400 W 15 @ 120 V, 1800 W N/A -200 to 350 ºC N/A 1 N/A Type T $1,243.80
QM-53-4 N/A 10 @ 240 V, 2400 W 15 @ 120 V, 1800 W N/A 0 to 750 ºC N/A 2 N/A Type J $1,423.40
QM-53-5 N/A 10 @ 240 V, 2400 W 15 @ 120 V, 1800 W N/A -200 to 1250 ºC N/A 2 N/A Type K $1,423.40
QM-53-6 N/A 10 @ 240 V, 2400 W 15 @ 120 V, 1800 W N/A -200 to 750 ºC N/A 2 N/A Type T $1,423.40
QM-53-7 N/A 15 @ 120 V, 1800 W N/A 0 to 750 ºC N/A 3 N/A Type J $1,304.80
QM-53-8 N/A 15 @ 120 V, 1800 W N/A -200 to 1250 ºC N/A 3 N/A Type K $1,304.80
QM-53-9 N/A 15 @ 120 V, 1800 W N/A -200 to 350 ºC N/A 3 N/A Type T $1,304.80
Unit of Measure
1