Print Back
This mantle is a hemispherical style, meaning it covers only the bottom half of the flask, which allows full view of contents. The mantle accommodates single neck- and multi-neck flasks. Mantle should be used with Series 0 supports. All mantles are 115 Volt.
QM-4b
Unit of Measure
1 

Item #

Flask Capacity

Watts

Voltage

List Price

QM-4-1 N/A 50 mL N/A 60 W N/A 115 V $247.17
QM-4-2 N/A 100 mL N/A 80 W N/A 115 V $273.32
QM-4-3 N/A 125 mL N/A 80 W N/A 115 V $274.79
QM-4-4 N/A 200 mL N/A 100 W N/A 115 V $279.09
QM-4-5 N/A 250 mL N/A 180 W N/A 115 V $303.87
QM-4-6 N/A 300 mL N/A 180 W N/A 115 V $303.87
QM-4-7 N/A 500 mL N/A 270 W N/A 115 V $338.73
QM-4-8 N/A 1000 mL N/A 380 W N/A 115 V $382.31
QM-4-9 N/A 2000 mL N/A 500 W N/A 115 V $415.80
QM-4-10 N/A 3000 mL N/A 500 W N/A 115 V $462.32
QM-4-11 N/A 5000 mL N/A 600 W N/A 115 V $562.59
QM-4-12 N/A 12000 mL N/A 2-650 W N/A 115 V $1,142.61
QM-4-13 N/A 22000 mL N/A 2 @ 700 W N/A 115 V $1,395.56
Unit of Measure
1