IKA MS C-Mag Series
    Magnetic Stirrers - Stirring Only
        
    
        
            Classic magnetic stirrers without heating. With square ceramic set-up plates offering excellent chemical resistance.
    
        - Powerful motors for stirring quantities from 5L to 15L (H2O)
 - Elevated control panels for protection against leaking liquids
 - Speed range: 100 - 1500 rpm
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/ika_cmag_ms_4.jpg					QSS-34-1 IKA C-MAG MS 4 List Price $761.00 
 									 | 
				
						
						 /Asset/ika_cmag_ms_7.jpg					QSS-34-2 IKA C-MAG MS 7 List Price $792.00 
 									 | 
				
						
						 /Asset/ika_cmag_ms_10.jpg					QSS-34-3 IKA C-MAG MS 10 List Price $1,057.00 
 									 | 
                |||
| Stirring Capacity | N/A 5 lit | N/A 10 lit | N/A 15 lit | |||
| Motor Rating (Input/Output) | N/A 1.5 W | |||||
| Speed Display | N/A Analog | |||||
| Speed Range | N/A 100 - 1500 rpm | N/A 100-1500 rpm | N/A 100 - 1500 rpm | |||
| Max. Magnetic Bar Length | N/A | |||||
| Max. Magnetic Bar Depth | N/A | |||||
| Plate Material | N/A Ceramic | |||||
| Plate Diameter | N/A 4 in | N/A 7 in | N/A 10 in | |||
| Dimensions (W x D x H) | N/A 150 x 105 x 260 mm mm | N/A 220 x 105 x 335 mm | N/A 300 x 105 x 415 mm | |||
| Weight | N/A 3 kg | N/A 5 kg | N/A 6 kg | |||
| Permissible Ambient Temperature | N/A | |||||
| Permissible Humidity | N/A 80 % | |||||
| Protection Class according to DIN EN 60529 | N/A IP 21 | |||||
| Input Power | N/A 230 / 120 / 100 V | |||||
| 
                         | 
                ||||||



