Benchmark Stirrers
    Magnetic Stirrers - Stirring Only
        
    
        
            Benchmark Digital Magnetic stirrers provide three stir plate options to fit most lab situations and confines.
Surface area (plate size) options of 10" x 10", 7" x 7", and the 3.4" x 3.4" MINIMAG
All come with the Benchmark 2 year warranty
    
        Surface area (plate size) options of 10" x 10", 7" x 7", and the 3.4" x 3.4" MINIMAG
All come with the Benchmark 2 year warranty
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/QSS-65-3-S.jpg					QSS-65-3 Benchmark Digital Stirrer Only 10" x 10" List Price $622.10 
 									 | 
				
						
						 /Asset/QSS-65-6-S.gif					QSS-65-6 Benchmark Digital Stirrer Only 7" x 7" List Price $366.90 
 									 | 
				
						
						 /Asset/QSS-65-9-S.jpg					QSS-65-9 Benchmark Stirrer Only 7.1" x 7.1" List Price $344.80 
 									 | 
				
						
						 /Asset/QSS-65-10-S.jpg					QSS-65-10 Benchmark S1005 MINIMAG List Price $155.10 
 									 | 
                ||||
| Function | N/A Stirring Only | |||||||
| Plate Dimensions | N/A 10 x 10 in | N/A 7 x 7 in | N/A 7.1 X 7.1 in | N/A 3.4 X 3.4 in | ||||
| Plate Material | N/A Ceramic | N/A Ceramic | N/A Ceramic | N/A | ||||
| Stirring Capacity | N/A 15 lit | N/A 5 lit | N/A 5 lit | N/A 1.5 lit | ||||
| Temp. Range | N/A N/A ºC | N/A N/A ºC | N/A N/A ºC | N/A | ||||
| Display | N/A LED | N/A LED | N/A Analog | N/A | ||||
| Speed Range | N/A 150 to 1500 rpm | N/A 150 to 1500 rpm | N/A 60 to 1500 rpm | N/A 100 to 1500 rpm | ||||
| Dimensions | N/A 11.6 x 16.7 x 4.5 in. mm | N/A 7 x 11.5 x 4 in | N/A 8 x 10 x 4.5 in | N/A 4.7 x 4.7 x 1.2 in | ||||
| Weight | N/A 16 lb | N/A 6.4 lb | N/A 9 lb | N/A 0.45 lb | ||||
| Input Power | N/A 115 v | N/A 115 v | N/A 115 v | N/A 100 v | ||||
| 
                         | 
                ||||||||




