QCY-3 Cylinder, Single Metric Scale
Cylinders
Calibrated to deliver. Graduated to meet requirements of Type 1, style 1 cylinder of Federal Specification NNN-C-940. The 10 ml size has funnel top for easy filling. Graduated scale is of white durable ceramic.
Unit of Measure
| Items |
/Asset/QCY-3.jpg QCY-3-1 QCY-3 Cylinder, Single Metric Scale List Price $23.10
|
/Asset/QCY-3.jpg QCY-3-2 QCY-3 Cylinder, Single Metric Scale List Price $32.70
|
/Asset/QCY-3.jpg QCY-3-3 QCY-3 Cylinder, Single Metric Scale List Price $33.90
|
/Asset/QCY-3.jpg QCY-3-4 QCY-3 Cylinder, Single Metric Scale List Price $40.40
|
/Asset/QCY-3.jpg QCY-3-5 QCY-3 Cylinder, Single Metric Scale List Price $56.40
|
|||||
| Capacity | N/A 10 mL | N/A 25 mL | N/A 50 mL | N/A 100 mL | N/A 250 mL | |||||
| Height | N/A 135 mm | N/A 140 mm | N/A 190 mm | N/A 255 mm | N/A 330 mm | |||||
| Sub-Div | N/A 12 mL12 12 ºC | N/A 12 mL12 12 ºC | N/A 12 mL12 12 ºC | N/A 12 mL12 12 ºC | N/A 6 mL6 6 ºC | |||||
| Tolerance | N/A 12 mL | N/A 12 mL | N/A 12 mL | N/A 12 mL | N/A 6 mL | |||||
| Units Per Package | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Top Outer Joint | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Thread | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 6 6 mm | |||||
| Outer Joint | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Overall Height | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Porosity | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Size | N/A 12 12 in12 mm12 oz12 mL12 lit | N/A 12 12 in12 mm12 oz12 mL12 lit | N/A 12 12 in12 mm12 oz12 mL12 lit | N/A 12 12 in12 mm12 oz12 mL12 lit | N/A 6 6 in6 mm6 oz6 mL6 lit | |||||
| OD | N/A 12 12 in12 mm | N/A 12 12 in12 mm | N/A 12 12 in12 mm | N/A 12 12 in12 mm | N/A 6 6 in6 mm | |||||
| Sidearm Length OD | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Reservoir | N/A 12 mm12 mL | N/A 12 mm12 mL | N/A 12 mm12 mL | N/A 12 mm12 mL | N/A 6 mm6 mL | |||||
| Size of Plates | N/A 12 cm12 in | N/A 12 cm12 in | N/A 12 cm12 in | N/A 12 cm12 in | N/A 6 cm6 in | |||||
| Overall Length | N/A 12 12 cm12 in12 m12 mm | N/A 12 12 cm12 in12 m12 mm | N/A 12 12 cm12 in12 m12 mm | N/A 12 12 cm12 in12 m12 mm | N/A 6 6 cm6 in6 m6 mm | |||||
| No. of Chambers | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Thermometer Joint | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Top Joint | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 6 6 mm | |||||
| Rubber Stopper No. | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Tubl OD | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Side Neck | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Overall Capacity | N/A 12 mL | N/A 12 mL | N/A 12 mL | N/A 12 mL | N/A 6 mL | |||||
| Stopcock | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Top Diameter | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 6 in6 mm | |||||
| Stopper | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 6 6 mm | |||||
| Side Joint | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Stem OD | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 6 6 mm | |||||
| Reservoir Capacity | N/A 12 12 mL | N/A 12 12 mL | N/A 12 12 mL | N/A 12 12 mL | N/A 6 6 mL | |||||
| Stem Diameter | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 12 12 mm | N/A 6 6 mm | |||||
| Style | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Thermocouple Type | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Range | N/A 12 12 ºC | N/A 12 12 ºC | N/A 12 12 ºC | N/A 12 12 ºC | N/A 6 6 ºC | |||||
| Threaded Joint | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Outer Capacity | N/A 12 12 mL | N/A 12 12 mL | N/A 12 12 mL | N/A 12 12 mL | N/A 6 6 mL | |||||
| Tube Size | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Temp. Range | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 6 ºC | |||||
| Stirring Capacity | N/A 12 lit | N/A 12 lit | N/A 12 lit | N/A 12 lit | N/A 6 lit | |||||
| Motor Rating (Input/Output) | N/A 12 W | N/A 12 W | N/A 12 W | N/A 12 W | N/A 6 W | |||||
| Speed Range | N/A 12 12 rpm | N/A 12 12 rpm | N/A 12 12 rpm | N/A 12 12 rpm | N/A 6 6 rpm | |||||
| Plate Material | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Plate Diameter | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 6 in6 mm | |||||
| Plate Dimensions | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 6 in6 mm | |||||
| Permissible Ambient Temperature | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 6 ºC | |||||
| Permissible Humidity | N/A 12 % | N/A 12 % | N/A 12 % | N/A 12 % | N/A 6 % | |||||
| Protection Class according to DIN EN 60529 | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Setting Accuracy | N/A 12 12 º | N/A 12 12 º | N/A 12 12 º | N/A 12 12 º | N/A 6 6 º | |||||
| Temperature Range | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 6 ºC | |||||
| Temperature Sensor | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Sensor | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Temperature Display | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Resolution | N/A 12 º12 ºC | N/A 12 º12 ºC | N/A 12 º12 ºC | N/A 12 º12 ºC | N/A 6 º6 ºC | |||||
| Outside Diameter | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Type | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Probe Length | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 6 in6 mm | |||||
| Power | N/A 12 12 V·A12 W | N/A 12 12 V·A12 W | N/A 12 12 V·A12 W | N/A 12 12 V·A12 W | N/A 6 6 V·A6 W | |||||
| Model | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| No. of Valves | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Plug Handle Material | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| No. of Parts | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| No. of Stopcocks | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Pressure | N/A 12 psig | N/A 12 psig | N/A 12 psig | N/A 12 psig | N/A 6 psig | |||||
| Thread Size | N/A 12 12 in | N/A 12 12 in | N/A 12 12 in | N/A 12 12 in | N/A 6 6 in | |||||
| ST Stopper | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Temperature | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 6 ºC | |||||
| Panel Thickness | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 12 in12 mm | N/A 6 in6 mm | |||||
| Temperature Accuracy | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 12 ºC | N/A 6 ºC | |||||
| Thermo Electron No. | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Momentary Buttons | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Set Point | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| OD1 | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 6 mm | |||||
| Qty per Pk | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| To Fit | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Motor Bracket Dimensions | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Side Panel Footprint | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 6 in | |||||
| Net Weight | N/A 12 lb | N/A 12 lb | N/A 12 lb | N/A 12 lb | N/A 6 lb | |||||
| Number of Packs | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Number of Piece Tubing Set | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Molecular | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Phenol Weight | N/A 12 µg/L | N/A 12 µg/L | N/A 12 µg/L | N/A 12 µg/L | N/A 6 µg/L | |||||
| Phenol Voltage | N/A 12 V | N/A 12 V | N/A 12 V | N/A 12 V | N/A 6 V | |||||
| Thickness | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 6 in | |||||
| Number of Holes | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Number of Prong | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Thread Type | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Note | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Product Type | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Production Method | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Production Volume | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
| Tolerances (±) | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 6 in | |||||
| Pack Size | N/A 12 | N/A 12 | N/A 12 | N/A 12 | N/A 6 | |||||
|
|
||||||||||

